MF at a Glance
| SCHEME | INVESTMENT OBJECTIVE | RISK | EXPECTED RETURNS | IDEAL INVESTOR |
|---|---|---|---|---|
| Equity Sector Funds | Investing in a specific sector or industry. E.g.: Technology , FMCG , Pharma , Power, Media, Banking, Gold, Auto, Global / Emerging mkt. | Very High | Variable | Investors understanding that specific sector / Industry. |
| Equity / Growth Diversified Funds | Investing in stocks of various sectors, so that the risk is diversified across sectors. | Reasonable over a period of 3 years | 12% - 15% over long term | Long term investors for 5 years & above |
| Balanced Funds | Investing 60% in Equity & 40% in Debt. Hence less volatile as compared to Equity funds & aims for higher returns as compared to Pure Debt funds | Average Risk Over medium term | 10% - 12 % over long term | Those who want best of both Equity & Debt by Investing for 3 years & above |
| MIP's / Income Plus | Majorly invest in Debt with 10%- 25% exposure in equities | Low Risk | 7% - 9% | All For 2 year & above |
| Arbitrage Fund | Investing in Arbitrage Opportunity in Cash & Derivative Segment in Equity market & Balance in Debt & Money Market | Low risk | 5% - 6% | All For 6 months & above |
| Income / Debt Funds | Investing in high quality debentures & bonds of highly reputed corporates & institutions & also in Government of india securities of long maturities & Money Market | Low Risk | 6% - 8% | All For 1 year & above |
| Gilt Funds | Investing only in Government Securities of long maturity | Low Risk | 6% - 8% | All For 1 year & above |
| Short Term Income Funds | Investing in average maturity debt of Corporates & Government of india | Low Risk | 5% - 7% | All For 6 - 12 months |
| Floating Rate Funds | Investing in Short Maturity Floating Rate Debt & Money market | Very Low | 5% - 7% | All For 3 - 6 months |
| Liquid / Cash Money Market Funds | Investing in call money market, treasury bills, CD's, CP's, etc. where liquidity is very high | Very Low | 4% - 5% | Businessmen & Corporates For 1 - 3 months |
(DISCLAIMER :-MUTUAL FUND INVESTMENT ARE SUBJECT TO MARKET RISK,PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING, PAST PERFORMANCE MAY OR MAY NOT BE SUSTAINED IN FUTURE.)










