SECTION 80 C TAX SAVING SCHEMES UPTO Rs. 1 LAKH
ELSS TAX SAVING SCHEMES
| SCHEME NAME | NAV 02/02/12 |
3 YEARS (%) | 5 YEARS (%) | 7 YEARS (%) | SINCE LAUNCH (%) |
|---|---|---|---|---|---|
| Canara Robeco Equity Tax Saver | 17.59 | 33.79 | 12.39 | 20.59 | 14.76 |
| Franklin India Taxshield | 206.69 | 30.66 | 9.29 | 17.69 | 26.64 |
| HDFC Taxsaver | 214.99 | 32.74 | 7.49 | 18.78 | 30.8 |
| ICICI Prudential Tax Plan | 132.84 | 35.68 | 7.07 | 16.65 | 23.06 |
| Reliance Tax Saver (ELSS) Fund | 19.93 | 28.61 | 5.42 | - | 11.44 |
| TAX SAVING SCHEMES U/S-80C & U/S - 80CCF | ELSS U/S-80C | ULIP U/S-80C | PPF U/S-80C | NSC U/S-80C | INFRA BOND U/S - 80CCF |
|---|---|---|---|---|---|
| TENURE (YRS) | 3 | 10 | 15 | 6 | 5 |
| MIN INVEST (RS) | 500/- | 15,000/- | 500/- | 100/- | 5000/- |
| MAX INVEST (RS) | 1,00,000/- | 1,00,000/- | 70,000/- | 1,00,000/- | 20,000/- |
| ANNUAL RETURN (%) | 12.49% ON 01-08-2011 OF 5 YEARS |
12.97% ON 31-07-2011 OF 5 YEARS |
8% COMPOUND ANNUALY |
8% COMPOUND HALF YEARLY |
8.25% CUMULATIVE / ANNUAL. |
| TAX ON INCOME | TAXFREE | TAXFREE | TAXFREE | TAXABLE | TAXABLE |
| LIFE INSURANCE | N. A . | YES | N. A . | N. A . | N. A . |
HDFC STANDARD LIFE INSURANCE
- HDFC CHILDREN PLANS
- HDFC TERM ASSURANCE PLANS
- HDFC MONEY BACK PLANS
- HDFC UNIT LINKED PLANS
- HDFC ENDOWMENT ASSURANCE PLANS
- HDFC PERSONAL PENSION PLANS
DISCLAIMER :- PLEASE REFER COMPANIES STATUTORY ADVERTISEMENT & AUDITED BALANCE SHEET, RULES, REGULATIONS AND NOTIFIED GUIDELINES BEFORE INVESTMENT. MUTUAL FUND INVESTMENT ARE SUBJECT TO MARKET RISK PLEASE REFER THE SCHEME INFORMATION DOCUMENT BEFORE INVESTING. INSURANCE IS THE SUBJECT MATTER OF SOLICITATION. RACH INSURE INVEST DOES NOT WARRANT ACCURACY, COMPLETENESS & CORRECTNESS OF ABOVE INFORMATION. & IS NOT SOLICITING OR RECOMMENDING ANY ACTION BASED ON THIS MATERIAL










