Rach Insure Invest - Insurance & Investment Consultants
Rach Insure Invest - Insurance & Investment Consultants
BSE Stock Updates

Performance Report

Data July 22, 2010
Large Cap          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 3.07 4.46 8.91 30.05
           
Birla Sun Life Frontline Equity Plan A 85.11 3.67 4.14 8.37 33.09
DSPBR Top 100 Equity Reg 95.5 2.32 3.76 7.75 27.95
DWS Alpha Equity Regular 76.9 2.12 3.04 8.05 27.23
Franklin India Bluechip 201.99 3.07 3.71 10.04 30.91
IDFC Imperial Equity Plan A 18.74 1.66 2.41 7.19 22.52
ING Core Equity 37.03 3.78 5.74 10.93 30.16
JM Large Cap 18.73 1.12 7.36 10.49 19.4
Kotak 30 100.78 3.2 5.52 9.46 28.95
Kotak Select Focus 11.47 4.13 6.67 10.76
LICMF Equity 26.18 3.36 4.3 7 20
Magnum Equity 42.11 2.26 4.62 11.28 30.78
Morgan Stanley Growth 61.73 3.51 3.03 8.76 29.32
Principal Large Cap 27.78 2.21 5.59 11.52 37.59
Quantum Long Term Equity 21.01 5.84 7.91 14.25 48.06
Sahara Super 20 11.31 1.22 2.79 4.67
SBI Bluechip 14.65 2.88 3.24 5.93 23.32
Sundaram BNP Paribas Select Focus Reg 87.66 4.35 3.14 4.77 26.61
Tata Pure Equity 97.97 4.08 6.19 9.6 35.94
Templeton India Growth 116.5 3.61 1.56 8.45 39.05
           
BSE Sensex 2.05 3.07 7.43 22.03
S&P CNX Nifty 2.36 3.28 8.06 23.71
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Large Cap Diversified          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 3.51 5.05 8.84 30.98
           
AIG India Equity Reg 12.28 1.35 0.3 6.67 32.14
Baroda Pioneer Growth 51.58 3.16 3.28 6.39 22.84
Birla Sun Life Top 100 21.54 3.15 4.01 6.91 29.9
DSPBR Equity 50.55 4.12 5.64 10.7 43.01
Edelweiss Diversified Growth Equity Top 100 Plan A 13.74 3.46 4.73 7.18 28.17
HDFC Growth 83.04 4.42 9.03 15.38 40.94
HDFC Top 200 199.99 4.28 7.61 13.96 33.87
ICICI Prudential Target Returns Retail 13.35 3.09 4.62 10.42 27.26
Principal Growth 53.09 3.39 4.12 8.24 28.92
Principal Resurgent India Equity 90.65 3.41 4.17 8.3 30.21
Reliance Equity Advantage Inst 12.78 3.86 7.17 11.27 25.97
Reliance Equity Advantage Retail 12.57 3.85 7.11 11.1 25.67
Religare Business Leaders 12.08 2.2 4.86 8.83
Sahara Growth 79.64 2.45 3.23 4.49 22.17
Sahara Star Value 12.39 5.42 4.39 10.79
Shinsei Industry Leaders 11.1 3.64 4.23 5.21
Sundaram BNP Paribas Growth Reg 90.57 4.65 6.08 6.96 29.12
Sundaram BNP Paribas India Leadership Reg 40.61 3.63 6.41 8.85 31.64
Tata Equity Management 14.79 4.02 7.39 11.07 30.22
Tata Equity PE 46.48 3.32 3.81 6.52 45.36
Tata Growth 44.85 4.79 8.89 13.97 41.62
UTI Equity 51.2 2.83 4.62 7.27 35.41
UTI Leadership Equity 15.27 3.39 3.81 6.78 24.55
UTI Top 100 27.35 2.32 1.64 4.87 21.56
           
BSE Sensex 2.05 3.07 7.43 22.03
S&P CNX Nifty 2.36 3.28 8.06 23.71
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
General Equity          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 3.98 4.72 9.77 34.56
           
Benchmark Equity & Derivative Opportunities 11.58 0.24 0.74 1.37 3.24
Bharti AXA Equity Reg 17.8 2.95 -2.68 -0.34 21.92
Birla Sun Life Advantage 161.08 4.39 4.71 8.58 31.38
Birla Sun Life Dividend Yield Plus 82.72 5.93 10.13 19.09 55.52
Birla Sun Life Equity 268.21 4.91 3.51 7.64 35.56
Birla Sun Life India Opportunities 54.46 5.22 0.83 8.4 46.59
Birla Sun Life Long Term Advantage 14.1 4.14 4.29 11.02 39.88
Birla Sun Life Long Term Advantage I 12.78 6.96 5.03 14.97 62.22
Birla Sun Life Pure Value 17.36 6.23 9.66 19.36 54.91
Birla Sun Life Special Situations 10.15 4.78 1.14 5.99 29.73
Canara Robeco Balance 59.73 4.86 5.29 11.77 33.47
Canara Robeco Equity Diversified 53.88 4.56 5.59 13.58 41.64
Canara Robeco Multicap 15.44 5.11 5.54 15.83 42.57
DWS Investment Opportunity Regular 38.27 2.96 1.22 7.74 31.78
Escorts Growth 4.24 2.68 12.61 41.22
Escorts High Yield Equity 4.81 7.81 14.18 34.81
Escorts Leading Sectors 4.63 5.74 8.63 31.33
Fidelity Equity 34.15 3.95 8.46 15.8 41.01
Fidelity India Growth 11.81 3.83 7.78 15.1 40.34
Fidelity India Special Situations 18.03 3.77 5.72 12.31 38.41
Fidelity International Opportunities 12.84 3.28 4.56 10.84 34.98
Fortis Dividend Yield 17.34 4.93 8 14.11 48.09
Fortis Equity 32.54 2.1 3.24 7.32 20.56
Fortis Future Leaders 9.61 5.5 7.96 15.87 53.92
Fortis Opportunities 19.21 4.27 4.45 9.16 24.02
Franklin India Flexi Cap 30.99 4.86 4.23 8.35 34.02
Franklin India High Growth Companies 12.63 5.66 1.64 5.59 38.55
Franklin India Prima Plus 207.91 3.99 2.17 7.17 31.69
FT India Dynamic PE Ratio FoF 38.18 1.1 1.83 5.17 15.69
HDFC Core & Satellite 39.25 5.44 5.96 14.05 53.66
HDFC Equity 262.87 5.42 8.52 16.22 46.86
HDFC LT Advantage 130.23 4.15 7.16 13.78 39.13
HDFC Premier Multi-Cap 28.47 5.63 6.91 14.67 48.97
HSBC Dynamic 9.89 2.72 3.84 6.4 21.49
HSBC Equity 100.07 2.48 4.24 9.39 21.56
HSBC Progressive Themes 13.74 4.73 3.92 6.69 19.36
HSBC Unique Opportunities 10.66 2.75 3.25 7.05 27.63
ICICI Prudential Dynamic 101.48 2.06 5.45 10.45 39.93
ICICI Prudential Equity Opportunities Retail 12.92 4.03 0.94 9.49 42.29
ICICI Prudential Focused Bluechip Equity Retail 15.13 3.56 6.25 12.16 35.21
ICICI Prudential Fusion 14.6 4.06 6.1 13.71 47.33
ICICI Prudential Fusion S-III Retail 12.6 3.11 4.91 9.95 39.84
ICICI Prudential Growth 128.79 2.97 3.25 7.88 26.86
ICICI Prudential Power 109.54 3.71 4.19 11.42 34.01
ICICI Prudential Services Industries 17.26 4.29 2.62 10.29 34.11
IDFC Classic Equity Plan A 20.74 3.17 2.2 6.71 25.45
IDFC Enterprise Equity Plan A 15.45 2.35 3.64 8.42 22.31
IDFC India GDP Growth 16.16 6.47 4.72 9.01 29.81
IDFC Premier Equity Plan A 31.22 5.9 7.42 15.27 56.48
IDFC Strategic Sector (50-50) Equity Plan A 13.93 2.99 5.06 11.19 21.39
ING Dividend Yield 22.7 4.22 9.4 16.47 61.91
ING OptiMix Multi Manager Equity Option A 10.87 2.84 3.43 8.27 25.81
ING OptiMix RetireInvest Series I 12.42 2.99 3.33 8.28 26.73
JM Core 11 Series 1 5.46 0.83 0.02 20.61
JM Emerging Leaders 8.7 8.13 6.02 3.63 42.73
JM Equity 37.14 2.54 5.38 6.92 17.26
JM HI FI 5.97 8.07 5.25 7.82 15.05
JP Morgan India Equity 12.79 3.02 5.77 13.58 32.75
Kotak Emerging Equity 12.3 6.82 8.85 15.95 54.93
L&T Global Advantage 10.65 3.7 4.51 5.97 15.51
L&T Growth 37.31 3.55 4.51 7.55 23.09
L&T Hedged Equity 13.59 3.5 5.43 8.98 22.76
L&T Multi Cap 18.84 4.03 3.12 7.72 24.11
LICMF Growth 12.74 3.68 4.35 7.73 21.19
LICMF India Vision 9.01 4.13 3.65 5.22 19.84
LICMF Top 100 8.31 2.43 1.7 4.64 16.86
Magnum Emerging Businesses 38.62 6.39 3.21 14.6 54.6
Magnum Global 55.22 4.9 6.91 12.37 48.52
Magnum MultiCap 18.28 2.81 2.47 5.24 26.42
Magnum Multiplier Plus 83.66 4.61 8.1 13.16 39.16
Mirae Asset India Opportunities Regular 15.51 3.29 4.05 10.67 45.95
Morgan Stanley A.C.E. 14.73 4.92 5.41 11.53 47.21
Principal Dividend Yield 22.73 3.46 7.78 12.52 41.18
Principal Pnb Long Term Equity 3Y I 11.79 5.36 4.71 8.56 50.57
Principal Pnb Long Term Equity 3Y II 12 4.53 4.9 10.7 57.89
Reliance Equity 15.2 3.06 1.55 1.87 14.17
Reliance Equity Opportunities 34.72 6.65 8.35 19.62 68.3
Reliance NRI Equity 38.34 3.61 7.08 11.88 35.86
Reliance Quant Plus Retail 12.52 3.04 5.83 10.19 24.5
Reliance Regular Savings Equity 30.59 5.1 4.52 8.72 39.59
Reliance Vision 272.72 4.22 6.57 11.2 36.56
Religare AGILE 6.09 0.5 -3.79 -2.87 20.59
Religare Equity 12.3 1.23 3.54 7.52 34.28
Religare Growth 12.3 2.76 6.96 9.92 32.4
Sahara Wealth Plus Fixed Pricing 20.77 5.82 10.74 14.9 36.61
SBI One India 11.26 2.74 3.59 8.27 33.89
Sundaram BNP Paribas Equity Multiplier 14 3.64 2.74 4.08 29.79
Tata Capital Builder 15.54 4.57 4.94 11.91 38.91
Tata Dividend Yield 31.68 4.44 8.2 15.93 52.85
Tata Select Equity 63.5 4.01 3.34 7.32 43.2
Tata Service Industries 25.07 4.64 2.95 4.95 34.93
Taurus Bonanza 41.72 2.99 6.13 6.56 22.89
Taurus Discovery 15.98 5.48 6.68 8.27 37.17
Taurus Ethical 23.3 2.96 6.93 13.88 47.84
Taurus Starshare 54.91 3.88 7.69 11.2 28.81
Templeton India CAP Gift Plan 42.63 1.47 2.87 7.99 20.01
Templeton India Equity Income 18.75 4.08 0.58 5.24 30.97
Templeton India Pension 56.4 0.87 1.87 5.31 11.3
UTI Dividend Yield 30.27 2.89 5.54 11.53 40.2
UTI Long Term Advantage Fund Series I 12.82 3.47 4.06 8.46 29.89
UTI Long Term Advantage Fund Series II 13.97 3.25 5.2 11.14 31.92
UTI Master Plus '91 79.64 3.19 5.32 6.76 22.03
UTI Mastershare 51.65 3.32 5.11 9.75 28.48
UTI MEPUS 47.53 2.79 3.71 7.24 25.12
UTI Wealth Builder 15.92 1.99 1.73 7.06 29.96
           
BSE Sensex 2.05 3.07 7.43 22.03
S&P CNX Nifty 2.36 3.28 8.06 23.71
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Mid Cap          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 5.67 6.44 12.16 51.08
           
Birla Sun Life Mid Cap Plan A 112.31 5.64 3.31 7.5 47.68
Canara Robeco Emerging Equities 22.52 7.65 9.69 19.66 59.6
DSPBR Small and Mid Cap Reg 17.36 4.9 8.68 15.47 67.94
Franklin India Prima 275.86 5.87 4.58 10.05 50.76
Franklin India Smaller Companies 14.45 7.2 4.69 10.01 47.83
HDFC Mid-Cap Opportunities 14.86 5.69 9.12 18.93 62.15
HSBC Midcap Equity 23.59 6.86 3.71 8.17 45.65
ICICI Prudential Discovery 47.2 3.49 6.14 12.7 62.26
ICICI Prudential Emerging STAR 34.91 4.24 3.47 13.16 57.11
IDFC Small & Midcap Equity 18.08 5.64 6.14 15.95 56.07
ING C.U.B. 17.61 5.7 7.77 10.82 45.9
ING Midcap 21.68 6.96 9.33 13.15 44.34
JM Mid Cap 27.32 6.46 4.85 3.93 35.8
JM Small & Mid-Cap Reg 6.29 7.26 6.53 4.18 32.45
JP Morgan India Smaller Companies 7.71 4.56 8.1 16.94 50.19
Kotak Mid-Cap 25.54 6.58 9.17 18.24 55.38
L&T Midcap 40.09 6.96 4.43 10.68 47.88
Magnum Midcap 23.5 5.48 2.8 1.21 33.75
Religare Mid Cap 13.95 4.42 6.33 15.58 58.88
Religare Mid N Small Cap 13.79 3.68 8.16 20.65 65.15
Sahara Mid-Cap Fund 31.06 5.78 6.76 14.69 46.66
Sundaram BNP Paribas Select Midcap Reg 147.38 5.31 8.11 7.6 48.5
Tata Midcap 18.13 4.2 4.73 9.41 39.58
UTI Mid Cap 32.32 5.66 8.02 13.24 64.31
           
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Small Cap          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 6.59 5.24 10.29 54.67
           
DSPBR Micro Cap Reg 16.49 7.74 12.61
HSBC Small Cap 5.91 3.81 13.29 69.21
L&T Small Cap 6.05 5.03 -2.1 5.22 35.04
Sundaram BNP Paribas Select Small Cap 13.47 7.68 6.66 12.36 59.76
           
BSE Sensex 2.05 3.07 7.43 22.03
S&P CNX Nifty 2.36 3.28 8.06 23.71
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Multi-Cap          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 4.6 5.07 10.01 38.31
           
Birla Sun Life India Opportunities 54.46 5.22 0.83 8.4 46.59
Birla Sun Life Long Term Advantage 14.1 4.14 4.29 11.02 39.88
DSPBR Micro Cap Reg 16.49 7.74 12.61
DSPBR Opportunities 84.26 4.42 8.22 13.9 38.37
Escorts Opportunities 1.06 1.31 5.37 9.34
Franklin India Flexi Cap 30.99 4.86 4.23 8.35 34.02
Franklin India Opportunities 30.61 3.41 3.3 5.92 23.67
Franklin India Smaller Companies 14.45 7.2 4.69 10.01 47.83
HDFC Capital Builder 106.55 4.52 7.77 15.41 47.82
HDFC Long-term Equity 15.54 4.55 8.14 12.38 39.89
HDFC Premier Multi-Cap 28.47 5.63 6.91 14.67 48.97
HSBC India Opportunities 33.49 2.51 4.92 7.54 23.08
ING Domestic Opportunities 37.07 4.84 6.98 11.79 29.84
JM Multi Strategy 15.35 5.63 3.45 4.55 21.47
Kotak Opportunities 45.53 3.62 4.81 9.77 32.24
L&T Multi Cap 18.84 4.03 3.12 7.72 24.11
L&T Opportunities 44.37 3.52 4.3 9.26 32.96
LICMF Opportunities 18.31 3.64 3.17 6.01 18.09
Magnum Emerging Businesses 38.62 6.39 3.21 14.6 54.6
Magnum MultiCap 18.28 2.81 2.47 5.24 26.42
Principal Emerging Bluechip 31.39 4.46 4.42 11.59 57.03
Reliance Equity Opportunities 34.72 6.65 8.35 19.62 68.3
Reliance Growth 471.65 3.13 3.66 9.96 40.79
Reliance Long Term Equity 15.86 5.87 7.27 14.79 46.14
Sundaram BNP Paribas S.M.I.L.E. Reg 34.12 6.96 6.65 7.96 48.35
Tata Equity Opportunities 81.75 3.56 1.49 3.95 39.76
UTI Master Value 51.1 5.49 8.49 13.99 66.88
UTI Opportunities 25.01 3.05 2.84 6.52 27.93
           
BSE Sensex 2.05 3.07 7.43 22.03
S&P CNX Nifty 2.36 3.28 8.06 23.71
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Capex/Infrastructure          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 3.87 2.51 5.59 23.95
           
AIG Infrastructure and Economic Reform Reg 9.44 2.13 2.15 7.57 33.8
Birla Sun Life Infrastructure Plan A 17.84 5.38 3.42 7.53 33.23
Canara Robeco Infrastructure 22.61 3.86 3.05 8.23 26.31
DSPBR T.I.G.E.R. Reg 48.54 4.66 5.49 10.37 28
Escorts Infrastructure 5.2 2.35 4.94 25.71
Franklin Build India 12.37 4.37 4.91 8.09
HDFC Infrastructure 12.27 5.26 7.03 12.81 38.23
ICICI Prudential Infrastructure 30.08 4.26 2.04 5.77 21.93
Kotak Indo World Infrastructure 2.16 0.31 2.47 16.01
L&T Infrastructure 7.89 4.09 3 6.48 16.72
LICMF Infrastructure 9.69 3.8 2.02 5.63 13.85
Principal Services Industries 14.49 3.8 2.84 4.32 26.55
Reliance Infrastructure Retail 11.75 3.79 0.54 5.86 17.12
Religare Infrastructure 8.63 3.98 4.73 8.15 33.59
Sahara Infrastructure Fixed Pricing 17.34 3.2 2.55 4.73 17.71
SBI Infrastructure Fund Series 1 10.51 3.96 0.29 2.84 17.43
Sundaram BNP Paribas CAPEX Opp Reg-G 25.86 3.89 0.59 5.69 33.4
Tata Growing Economies Infrastructure Plan A 11.33 3.71 0.21 -1.05 16.96
Tata Indo Global Infrastructure 4.84 1.99 -0.31 19.75
Tata Infrastructure 35.02 3.99 3.71 7.43 25.75
Taurus Infrastructure 14.63 1.88 1.74 6.25 30.98
UTI Infrastructure 36.15 3.2 1.46 2.87 18.29
UTI Infrastructure Advantage - Series I 9.28 3.57 1.2 1.87 15.57
           
BSE Sensex 2.05 3.07 7.43 22.03
S&P CNX Nifty 2.36 3.28 8.06 23.71
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Thematic          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 3.48 5.64 10.05 37.32
           
Birla Sun Life Basic Industries 104.2 4.13 1.8 7.48 36.23
Birla Sun Life Buy India 42.26 6.66 9.97 17.65 51.63
Birla Sun Life India GenNext 23.12 5.96 7.74 16.06 38.86
Birla Sun Life MNC 200.59 3.92 8.82 21.85 63.23
Birla Sun Life New Millennium 19.82 4.54 1.43 4.43 36.78
Canara Robeco F.O.R.C.E Ret 12.94 6.59 7.65 20.48
DSPBR Natural Resources and New Energy Reg 5.63 7.67 6.94 36.77
DSPBR Technology.com Reg 33.66 3.84 1.49 6.71 51.08
DSPBR World Gold Reg -5.04 7.67 7.3 18.61
Escorts Power & Energy 4.37 2.58 2.46 21.63
Fortis Sustainable Development 12.67 3.8 5.85 9.78 24.65
Franklin FMCG 62.68 4.55 14.37 24.61 51.94
Franklin Infotech 58.06 1.86 2.63 6.71 51.75
Franklin Pharma 58.79 1.04 7.11 23.55 84.21
Gold Benchmark ETF 1798.06 -1.27 9.97 10.89 22.34
ICICI Prudential FMCG 61.48 4.66 15.78 18.28 49.3
ICICI Prudential Technology 15.9 3.25 4.06 11.58 60.93
ING Contra 16.38 3.21 3.67 6.71 25.81
JM Agri & Infra 3.07 3.65 -0.11 -3.46 6.63
JM Basic 18.45 5.34 -2.02 -2.35 16.61
JM Contra 5.93 4.94 2.3 5.98 26.24
JM Telecom Sector 8.09 9.69 3.21 -0.8 -9.64
Kotak Contra 22.02 5.53 7.02 11.99 38.84
Kotak Gold ETF 1796.49 -1.27 9.97 10.89 21.95
Kotak Lifestyle 13.21 5.9 10.34 19.5 35.23
L&T Contra 10.49 5.75 5.32 7.26 24.29
Magnum COMMA 24.29 3.94 0.41 0.37 32.01
Magnum Contra 57.91 3.43 3.15 5.54 27.14
Magnum FMCG 27.23 3.54 17.12 33.42 64.33
Magnum IT 21.2 3.01 3.87 5.21 51.86
Magnum Pharma 41.46 0.75 7.49 17.58 51.09
Quantum Gold 893.9 -1.28 9.96 10.86 21.91
Reliance Diversified Power Sector Retail 84.22 3.73 4.16 9.46 31.35
Reliance Gold ETF 1747.63 -1.26 9.98 10.9 21.93
Reliance Media & Entertainment 28.7 2.99 0.5 7.35 49.87
Reliance Natural Resources Retail 9.94 4.9 -0.27 -2.66 13.04
Reliance Pharma 53.08 1.09 7.83 24.61 96.02
Religare Contra 16.15 3.93 5.42 7.81 38.98
Religare PSU Equity 11.03 4.45 8.78 9.21
Sahara Power & Natural Resources 13.7 6.87 4.02 7.97 29.75
Sahara R.E.A.L 5.4 1.93 3.24 35.87
Sundaram BNP Paribas Energy Opportunities 8.52 3.24 1.03 0.22 20.23
Sundaram BNP Paribas Entertainment Opportunities Ret 15.19 1.08 -3.14 -0.86 22.56
Sundaram BNP Paribas Rural India Reg 14.71 4.56 7.51 7.15 38.56
Tata Contra 16.88 5.64 3.58 6.73 39.75
Tata Life Sciences & Tech 67.82 2.43 2.4 8.4 43.01
UTI Contra 13.95 2.2 0.94 3.56 23.34
UTI Energy 11.63 3.75 4.4 5.92 28.65
UTI Gold ETF 1796.83 -1.27 9.99 10.9 21.99
UTI India Lifestyle 11.19 4.38 8.33 14.42 33.69
UTI MNC 55.89 3.75 8.48 17.74 49.28
UTI Pharma & Healthcare 36.69 0.05 6.69 23.12 64.16
UTI Services Industries 58.11 3.93 2.78 6.64 36.92
UTI Transportation and Logistics 27.17 7.22 10.94 15.62 67.3
           
BSE Sensex 2.05 3.07 7.43 22.03
S&P CNX Nifty 2.36 3.28 8.06 23.71
S&P CNX 500 3.66 3.95 5.05 27.03
BSE 500 3.15 3.71 8.19 29.56
CNX Nifty Junior 4.49 6.03 12.43 46.18
BSE Mid Cap 5.55 4.87 9.92 44.1
BSE Small Cap 5.93 3.69 9.58 63.15
CNX Midcap 5.07 6.03 13.09 51.13
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Financial Services          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 5.41 9 19.67 42.03
           
ICICI Prudential Banking and Financial Services Ret 16.87 4.65 7.11 18.22 40
JM Financial Services Sector 9.91 6.21 8.51 14.77 19.3
PSU Bank BeES 390.48 6.23 11.63 21.36 45.61
Reliance Banking ETF 1033.36 4.14 5.52 15.61 37.87
Reliance Banking Retail 93.34 6.75 13.73 25.25 53.37
Religare Banking 18.63 4.55 7.56 22.08 47.62
Sahara Banking and Financial Services 28.88 5.87 10.31 21.26 51.5
Sundaram BNP Paribas Financial Services Opportunities Ret 18.45 5.7 9.19 18.73 40.32
UTI Banking Sector Reg 39.26 4.61 7.44 19.73 42.66
           
CNX Bank Index
BSE Finance Index
           
           
         
Tax Saving Schemes          
           
Fund / Benchmarks NAV Returns      
  Rs 1 Month 3 Months 6 Months 1 Year
           
No of Funds / Peer Group Average 4.05 4.81 10.03 35.15
           
Baroda Pioneer ELSS 96 25.58 3.44 4.58 7.03 24.11
Bharti AXA Tax Advantage Reg 23.01 3.28 -4.05 2.09 32.24
Birla Sun Life Tax Plan 46.26 3.21 0.48 4.94 25.99
Birla Sun Life Tax Relief 96 86.78 3 4.35 11.03 38.16
Canara Robeco Equity Tax Saver 20.96 5.01 5.59 16.17 45.91
DSPBR Tax Saver 17.19 4.49 6.74 14.52 44.16
DWS Tax Saving 13.98 2.86 1.1 7.28 31.31
Edelweiss ELSS 19.08 4.15 6.35 12.83 27.63
Escorts Tax Plan 4.83 4.36 7.91 30.79
Fidelity Tax Advantage 21.16 4.31 9.06 17.49 44.37
Fortis Tax Advantage Plan 13.89 3.89 5.01 10.45 30.52
Franklin India Index Tax 41.76 2.4 3.73 8.24 23
Franklin India Taxshield 195.21 3.2 3.49 10.28 34.61
HDFC LT Advantage 130.23 4.15 7.16 13.78 39.13
HDFC Taxsaver 225.94 5.05 8.05 15.07 48.28
HSBC Tax Saver Equity 14.63 4.09 4.1 9.38 34.68
ICICI Prudential R.I.G.H.T. 11.74 3.71 6.92 13.87
ICICI Prudential Tax Plan 136.4 3.88 5.25 11.41 51.77
IDFC Tax Advantage (ELSS) 19.43 5.43 4.75 13.88 43
IDFC Tax Saver 14.41 4.78 3.98 11.39 39.88
ING Tax Savings 28.79 4.73 7.79 11.94 42.45
JM Tax Gain 7.62 5.08 3.76 6.33 28.96
JP Morgan India Tax Advantage 17.63 2.72 5.33 12.48 34.07
Kotak Tax Saver 18.2 3.79 4.65 10.46 32.5
L&T Tax Advantage Series I 21.55 6.47 7.7 15.67 54.92
L&T Tax Saver 15.84 3.66 3.46 6.95 30.26
LICMF Tax Plan 28.77 3.54 4.17 6.4 17.56
Magnum Taxgain 60.86 3.15 4.89 7.77 30.15
Principal Personal Tax Saver 96.69 4.05 5.98 9.75 34.2
Principal Tax Savings 76.83 3.47 3.95 8.21 29.74
Quantum Tax Saving 21 5.84 7.47 13.69 46.45
Reliance ELSS Series I 14.77 8.97 10.7 17.62 50.33
Reliance Tax Saver 20.69 6.04 7.09 13.52 42.74
Religare AGILE Tax 6.96 0.43 -3.87 -3.06 17.57
Religare Tax Plan 17.1 3.39 6.88 13.4 42.38
Sahara Tax Gain 36.72 4.68 8.47 14.34 39.92
SBI Tax Advantage Series I 4.14 2.07 1.48 31.76
Sundaram BNP Paribas Taxsaver 43.55 4.35 3.78 4.21 27.96
Tata Infrastructure Tax Saving 17.53 3.54 2.98 7.2 29.71
Tata Tax Advantage 1 15.58 3.11 5.13 9.91 33.11
Tata Tax Saving 44.63 2.31 3.85 6.43 29.5
Taurus Tax Shield 34.45 4.3 6.33 9.26 32.14
UTI Equity Tax Savings 39.01 3.34 3.34 8.42 28.41
           
CNX 100 2.7 3.72 8.76 26.97
           
           
         
Balanced-Equity Oriented          
           
Fund / Benchmarks NAV        
  Rs 1 Year 2 Years 3 Years 5 Years
           
No of Funds / Peer Group Average 26.18 17.08 7.93 16
           
Baroda Pioneer Balance 27.17 15.96 5.61 1.52 9.26
Birla Sun Life 95 298.56 31.23 27.98 12.93 20.67
Birla Sun Life Freedom 32.72 7.99 7.83 1.2 11.55
DSPBR Balanced 63.93 32.62 20.46 12.77 21.41
Escorts Balanced 25.3 16.8 5.58 16.31
FT India Balanced 46.91 18.14 16.59 7.67 17.47
HDFC Balanced 52.14 42.41 28.19 15.49 18.96
HDFC Children's Gift-Inv 38.26 41.63 24.41 11.41 15.5
HDFC Prudence 201.61 45.18 32.98 15.86 23.9
ICICI Prudential Balanced 43.17 25.97 14.1 4.43 14.19
ICICI Prudential ChildCare-Gift 59.53 55.39 22.05 9.73 17.58
ING Balanced 24.9 21.05 12.97 7.2 13.64
