Rach Insure Invest - Insurance & Investment Consultants
Rach Insure Invest - Insurance & Investment Consultants
BSE Stock Updates

Market
 
BAJAJ-AUTO
1603.10(2.00) 
BHEL
263.80(5.00) 
BHARTIARTL
388.60(2.65) 
CIPLA
344.85(5.15) 
COALINDIA
326.20(4.40) 
DLF
230.30(4.45) 
GAIL
390.90(2.55) 
HDFCBANK
506.35(8.35) 
HEROHONDA
1955.90(-13.50) 
HINDALCO
152.65(-4.85) 
HLL
400.70(10.50) 
HDFC
697.40(11.50) 
ICICIBANK
914.80(12.70) 
INFOSYS
2779.95(26.50) 
ITC
200.55(1.75) 
JINDALSTEEL
555.90(-15.20) 
LNT
1353.75(-8.05) 
MNM
710.60(10.80) 
MARUTI
1234.50(18.85) 
NTPC
175.70(4.05) 
ONGC
280.65(5.20) 
RIL
837.75(9.15) 
SBI
2103.10(30.45) 
STERLITEIND
122.75(-1.20) 
SUNPHARMA
556.25(12.95) 
TCS
1168.15(21.85) 
TATAMOTORS
247.95(1.85) 
TATAPOWER
112.35(1.55) 
TATASTL
467.25(-7.40) 
WIPRO
426.05(0.20) 
 

Performance Report

Large Cap Data as on October 25, 2011
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average 3.56 -8.48 -10.09 -16.13
Birla Sun Life Frontline Equity 81.25 4.18 -9.07 -10.82 -14.73
DSPBR Focus 25 9.84 1.9 -10.49 -9.55 -14.96
DSPBR Top 100 Equity Reg 94.25 3.89 -7.69 -8.93 -12.87
DWS Alpha Equity Regular 69.85 3.54 -9.01 -10.56 -20.44
Franklin India Bluechip 205.63 4.43 -5.61 -7.18 -9.67
IDFC Imperial Equity 18.23 3.29 -7.3 -9.16 -13.55
ING Core Equity 35.55 3.1 -9.7 -10.84 -14.69
Kotak 50 96.23 3.74 -7.48 -8.18 -13.97
Kotak Select Focus 10.84 3.33 -8.85 -9.27 -18.11
LIC Nomura MF Equity 24.04 5.36 -9.26 -12.87 -18.49
Magnum Equity 40.99 4.22 -7.56 -7.51 -12.4
Morgan Stanley Growth 54.49 2.62 -11.47 -14.7 -22.87
Principal Large Cap 25.5 2.62 -11.03 -13 -18.61
Quantum Long Term Equity 20.75 3.75 -6.57 -9.59 -12.89
Sahara Super 20 11.25 5.35 -3.2 -2.46 -9.91
SBI Bluechip 13.15 3.3 -9.19 -11.45 -18.93
Sundaram Select Focus Reg 80.16 3.55 -8.33 -11.32 -19.43
Tata Pure Equity 92.29 3.69 -6.25 -7.01 -15.43
Templeton India Growth 103.04 1.69 -13.03 -17.3 -24.5
BSE Sensex 6.76 -8.57 -11.89 -15.01
S&P CNX Nifty 7.02 -8.29 -11.32 -14.68
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average 3.01 -8.98 -9.57 -15.24
AIG India Equity Reg 12.19 1.25 -5.05 -1.33 -5.73
Baroda Pioneer Growth 45.58 3.97 -11.58 -14.88 -20.96
Birla Sun Life Top 100 21.24 3.5 -9.38 -9.84 -12.36
Canara Robeco Large Cap+ 10.03 3.19 -5.91 -5.82 -5.64
Daiwa Industry Leaders 10.66 3.7 -8.65 -11.68 -16.52
DSPBR Equity 44.87 0.96 -10.16 -10.21 -16.55
Edelweiss Diversified Growth Equity Top 100 Plan A 13.44 4.19 -6.8 -6.86 -13.07
HDFC Growth 81.84 4.74 -7.07 -8.8 -13.18
HDFC Top 200 192.32 3.24 -10.2 -12.08 -15.83
ICICI Prudential Target Returns Retail 12.83 5.25 -9.2 -11.58 -15.65
Mirae Asset Emerging Bluechip Regular 10.63 -1.39 -9.25 -5.13 -10.28
Principal Growth 44.7 2.31 -11.29 -14.84 -23.46
Reliance Top 200 Inst 5.39 -10.76 -12.09 -15.74
Reliance Top 200 Retail 11.81 5.37 -10.8 -12.18 -15.9
Religare Business Leaders 11.52 5.11 -7.54 -9.08 -14.79
Sahara Growth 74.77 2.23 -8.45 -9.03 -16.63
Sahara Star Value 10.84 -0.17 -11.25 -7.85 -23.6
Sundaram Growth Reg 83.38 3.21 -11.18 -12.36 -19.64
Sundaram India Leadership Reg 38.75 3.23 -11.27 -11.5 -16.37
Tata Equity Management 13.76 3.41 -6.69 -5.72 -13.17
Tata Equity PE 43.2 2.42 -10.07 -12.39 -17.26
Tata Growth 39.91 -0.8 -9.78 -8.17 -19.1
UTI Equity 52.13 3.45 -7.36 -7.23 -10.89
UTI Leadership Equity 14.07 3.91 -9.34 -11.12 -17.86
UTI Top 100 27.33 3.68 -5.53 -7.61 -10.92
BSE Sensex 6.76 -8.57 -11.89 -15.01
S&P CNX Nifty 7.02 -8.29 -11.32 -14.68
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average 2.66 -9.12 -10.01 -16.29
Bharti AXA Equity Reg 16.35 6.1 -7.42 -8.61 -15.15
Birla Sun Life Advantage 140.62 2.48 -10.99 -12.72 -20.41
Birla Sun Life Dividend Yield Plus 81.51 1.14 -6.77 -6.47 -14.8
Birla Sun Life Equity 231.35 3.18 -10.62 -13.31 -21.94
Birla Sun Life India Opportunities 45.2 1.57 -12.79 -17.83 -22.68
Birla Sun Life Long Term Advantage 13.2 3.53 -8.84 -9.28 -15.87
Birla Sun Life Pure Value 15.87 0.51 -8.64 -8.53 -18.01
Birla Sun Life Small & Midcap 11.36 -1.49 -7.95 -5.73 -19.67
Birla Sun Life Special Situations 8.75 3.33 -10.05 -12.79 -22.75
BNP Paribas Dividend Yield 17.37 0.53 -6.01 -4.92 -12.18
BNP Paribas Equity 33.15 3.95 -4.55 -5.5 -9.08
BNP Paribas Midcap 9.27 -1.45 -6.99 -3.48 -15.01
Canara Robeco Balance 59.79 1.06 -4.79 -3.7 -6.55
Canara Robeco Equity Diversified 52.65 2.53 -6.93 -6.1 -10.32
Canara Robeco Multicap 14.95 1.42 -8.39 -8.56 -12.73
DWS Investment Opportunity Regular 32.92 1.89 -10.35 -11.43 -24.29
Escorts Growth 62.39 0.87 -16.59 -15.86 -28
Escorts High Yield Equity 12.94 0.63 -13.43 -13.63 -20.72
Escorts Leading Sectors 9.47 -0.25 -15.93 -14.41 -27.37
Fidelity Equity 33.57 3.77 -6.77 -8.36 -12.61
Fidelity India Growth 11.68 4.08 -6.73 -8.33 -12.02
Fidelity India Special Situations 17.18 4.05 -8.95 -10.39 -15.76
Fidelity International Opportunities 12.63 5.78 -6.65 -9.65 -12.31
Franklin India Flexi Cap 30.22 4.53 -8.48 -10.39 -15
Franklin India High Growth Companies 11.48 2.66 -11.38 -13.14 -20.02
Franklin India Prima Plus 213.7 4.29 -5.44 -5.98 -9.67
FT India Dynamic PE Ratio FoF 40.28 2.84 -1.75 -1.57 0.27
Goldman Sachs Equity & Derivative Opportunities 12.56 0.16 0.95 2.55 6.9
HDFC Core & Satellite 35.95 0.72 -11.6 -13.89 -20.24
HDFC Equity 248.82 1.68 -12.51 -14.1 -18.02
HDFC LT Advantage 126.27 2.19 -10.12 -11.05 -15.32
HDFC Premier Multi-Cap 26.67 0.95 -11.52 -9.94 -15.87
HSBC Dynamic 9.46 4.05 -8.98 -10.51 -16.22
HSBC Equity 94 3.97 -9.68 -11.77 -16.75
HSBC Progressive Themes 10.21 0.68 -15.43 -17.5 -33.99
HSBC Unique Opportunities 9.67 2.65 -10.18 -14.92 -23.75
ICICI Prudential Dynamic 99.35 4.2 -9.57 -10.35 -10.12
ICICI Prudential Focused Bluechip Equity Retail 15.83 5.53 -6.55 -7.86 -8.87
ICICI Prudential Services Industries 15.74 2.21 -10.36 -12.31 -17.11
ICICI Prudential Top 100 126.08 6.21 -8.37 -10.19 -11.94
ICICI Prudential Top 200 102.26 4.44 -10.09 -12.73 -17.62
IDFC Classic Equity Plan A 18.64 2.33 -8.68 -11.56 -19.42
IDFC Equity 14.88 6.43 -8.69 -11.06 -14.19
IDFC India GDP Growth 16.22 4.25 -5.66 -5.09 -11.46
IDFC Premier Equity 32.41 1.39 -4.51 -1.5 -10.31
IDFC Strategic Sector (50-50) Equity 13.22 4.96 -11.11 -12.92 -18.55
ING Dividend Yield 22.38 3.76 -6.75 -5.69 -13.42
ING OptiMix Multi Manager Equity Option A 9.43 3.74 -8.89 -12.44 -21.81
ING OptiMix RetireInvest Series I 11.28 3.01 -9.18 -10.97 -17.3
JM Core 11 3.22 2.45 -16.04 -20.91 -33.45
JM Equity 32.05 6.05 -10.17 -13.4 -21.16
JP Morgan India Equity 12.52 4.05 -8.36 -8.58 -13.5
Kotak Emerging Equity 10.52 1.16 -8.73 -8.8 -23.5
L&T Growth 36.24 4.29 -8.42 -10.5 -15.35
L&T Hedged Equity 12.63 5.87 -8.01 -11.37 -17.77
LIC Nomura MF Growth 11.69 5.25 -9.5 -13.27 -18.5
LIC Nomura MF India Vision 7.92 5.48 -10.5 -13.45 -22.25
LIC Nomura MF Top 100 7.27 5.06 -10.74 -13.54 -20.6
Magnum Emerging Businesses 43.33 -0.98 -7.3 3.64 -2.54
Magnum Global 54.61 -1.55 -9.15 -4.11 -9.01
Magnum MultiCap 15.3 2.27 -12.92 -15.42 -23.61
Magnum Multiplier Plus 73.55 1.22 -10.16 -11.4 -20.71
Mirae Asset India Opportunities Regular 15.35 3.52 -8.98 -9.14 -13.01
Morgan Stanley A.C.E. 13.52 4.43 -8.93 -10.77 -19.44
Principal Dividend Yield 20.88 0.29 -10.92 -12.78 -20.94
Reliance Equity 12.11 1.97 -12.77 -15.49 -24.63
Reliance Equity Opportunities 34.01 2.95 -9.49 -6.94 -12.93
Reliance NRI Equity 35.56 3.67 -10.28 -13.43 -17.86
Reliance Quant Plus Retail 12.5 7.62 -9.09 -11.71 -14.42
Reliance Regular Savings Equity 26.8 1.6 -13.62 -14.98 -23.37
Reliance Vision 242.44 2.06 -11.87 -11.97 -20.45
Religare AGILE 6.38 6.51 -5.34 -9.12 -12
Religare Equity 11.46 -0.35 -10.19 -10.47 -16.04
Religare Growth 12.05 4.06 -8.5 -9.19 -13.87
Sahara Wealth Plus Fixed Pricing 19.41 -0.74 -10.46 -8.91 -18.14
SBI One India 9.81 2.19 -9.59 -11.3 -20.11
Sundaram Equity Multiplier 12.59 -2.62 -15.47 -13.94 -19.59
Tata Capital Builder 13.45 0.82 -9.9 -12.41 -18.75
Tata Dividend Yield 32.05 2.27 -8.31 -6.89 -11.04
Tata Ethical 61.62 0.46 -8.26 -8.45 -12.88
Tata Service Industries 20.81 1.29 -13.83 -11.95 -24.35
Taurus Bonanza 38.82 3.69 -8.81 -11.02 -16.41
Taurus Discovery 13.1 -3.68 -11.55 -11.61 -28.18
Taurus Ethical 21.75 0.83 -7.84 -8.27 -14.17
Taurus Starshare 53.91 3.43 -8.81 -10.22 -13.8
Templeton India CAP Gift Plan 43.54 3.19 -3.33 -3.13 -5.06
Templeton India Equity Income 18.22 4.25 -11.52 -15.94 -18.84
Templeton India Pension 59.32 1.66 -1.64 0.52 0.91
UTI Dividend Yield 31.04 2.75 -5.91 -7.32 -10.91
UTI Long Term Advantage Fund Series I 11.3 2.17 -10.17 -12.94 -19.11
UTI Long Term Advantage Fund Series II 13.41 3.55 -7.58 -7.58 -13.71
UTI Master Plus '91 78.63 4.09 -8.21 -8.95 -12.96
UTI Mastershare 51.24 3.49 -7.29 -8.14 -11.06
UTI MEPUS 46.89 4.5 -6.98 -8.9 -11.94
BSE Sensex 6.76 -8.57 -11.89 -15.01
S&P CNX Nifty 7.02 -8.29 -11.32 -14.68
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average -0.99 -11.4 -9.66 -19.49
Birla Sun Life Mid Cap 98.63 -0.65 -10.79 -10.35 -20.99
Canara Robeco Emerging Equities 21.09 -1.54 -12.16 -9.68 -15.1
DSPBR Small and Mid Cap Reg 16.66 -0.31 -10.53 -7.89 -17.48
Franklin India Prima 251.99 -0.03 -9.41 -8.85 -18.94
Franklin India Smaller Companies 12.81 -0.9 -11.65 -13.22 -21.41
HDFC Mid-Cap Opportunities 14.92 -1.88 -10.98 -5.57 -11.65
HSBC Midcap Equity 17.26 0.25 -15.46 -19.46 -38.17
ICICI Prudential Discovery 43.74 1.34 -12.69 -12.8 -16.7
ICICI Prudential Midcap 28.32 -1.67 -14.26 -14.18 -25.81
IDFC Sterling Equity 17.48 -1.74 -9.27 -7.48 -14.36
ING C.U.B. 15.4 -0.9 -12.99 -12.99 -21.83
ING Midcap 19.31 -0.67 -12.82 -10.14 -18.45
JP Morgan India Smaller Companies 7.17 -0.72 -11.72 -9.22 -17.27
Kotak Mid-Cap 23.17 -0.68 -11.46 -9.28 -21.75
L&T Midcap 34.44 -2.85 -12.85 -14.54 -25.36
Magnum Midcap 20.97 -1.36 -11.29 -8.23 -20.11
Religare Mid Cap 14.01 -1.55 -8.49 -2.03 -13.52
Religare Mid N Small Cap 13.91 -1.77 -8.79 -2.52 -13.71
Sahara Mid-Cap Fund 28.11 -2.15 -11.49 -10.55 -21.4
Sundaram Select Midcap Reg 140.78 -1.22 -12.35 -8.43 -18.86
Tata Midcap 15.86 -0.62 -10.2 -8.66 -19.88
UTI Mid Cap 30.04 -0.13 -9.11 -6.42 -16
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average -0.2 -10.73 -11.49 -25.43
DSPBR Micro Cap Reg 14.66 -0.66 -10.23 -7.99 -20.6
HSBC Small Cap 9.52 -0.19 -14.74 -20.12 -36.99
Sundaram Select Small Cap 12.19 0.24 -7.22 -6.35 -18.68
BSE Sensex 6.76 -8.57 -11.89 -15.01
S&P CNX Nifty 7.02 -8.29 -11.32 -14.68
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average 1.73 -9.91 -10.62 -17.89
Birla Sun Life India Opportunities 45.2 1.57 -12.79 -17.83 -22.68
Birla Sun Life Long Term Advantage 13.2 3.53 -8.84 -9.28 -15.87
DSPBR Micro Cap Reg 14.66 -0.66 -10.23 -7.99 -20.6
DSPBR Opportunities 78.98 1.92 -9.24 -10.4 -17.75
Escorts Opportunities 27.4 0.48 -6.13 -3.07 -5.56
Franklin India Flexi Cap 30.22 4.53 -8.48 -10.39 -15
Franklin India Opportunities 29 3.88 -8.25 -9.6 -16.4
Franklin India Smaller Companies 12.81 -0.9 -11.65 -13.22 -21.41
HDFC Capital Builder 100.16 1.42 -10.55 -12.12 -16.47
HDFC Long-term Equity 15.14 3.37 -9.51 -11.3 -14.12
HDFC Premier Multi-Cap 26.67 0.95 -11.52 -9.94 -15.87
HSBC India Opportunities 33 3.41 -7.94 -8.52 -12.85
ING Domestic Opportunities 33.76 1.23 -9.42 -8.76 -17.32
JM Multi Strategy 11.75 3.33 -12.14 -17.43 -29.88
Kotak Opportunities 42.07 3.17 -8.6 -10.43 -19.11
L&T Opportunities 38.11 2.53 -11.5 -14.38 -22
LIC Nomura MF Opportunities 16.83 5.42 -9.89 -14.1 -18.31
Magnum Emerging Businesses 43.33 -0.98 -7.3 3.64 -2.54
Magnum MultiCap 15.3 2.27 -12.92 -15.42 -23.61
Principal Emerging Bluechip 25.07 -0.95 -13.25 -16.49 -29.22
Reliance Equity Opportunities 34.01 2.95 -9.49 -6.94 -12.93
Reliance Growth 414.17 1.91 -9.85 -12.77 -23.13
Reliance Long Term Equity 13.93 -2.56 -11.97 -12.58 -23.5
Sundaram S.M.I.L.E. Reg 28.09 -0.51 -12.27 -13.33 -26.47
Tata Equity Opportunities 73.96 2.09 -9.03 -9.45 -17.64
UTI Master Value 49.57 0.36 -9.71 -9.95 -16.17
UTI Opportunities 26.75 2.96 -5.01 -4.57 -6.57
BSE Sensex 6.76 -8.57 -11.89 -15.01
S&P CNX Nifty 7.02 -8.29 -11.32 -14.68
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average -0.08 -12.62 -15.59 -25.23
AIG Infrastructure and Economic Reform Reg 8.63 -1.83 -10.04 -6.99 -14.46
Baroda Pioneer Infrastructure 7.9 1.54 -13.57 -17.79 -26.78
Bharti AXA Focused Infrastructure 8.41 0.24 -12.03 -14.36 -26.81
Birla Sun Life Infrastructure 14.28 0.42 -12.82 -15.5 -26.2
Canara Robeco Infrastructure 21.25 1.43 -7 -8.6 -14.04
DSPBR T.I.G.E.R. Reg 39.34 0.2 -12.31 -15.2 -26.5
Escorts Infrastructure 5.79 -1.12 -18.4 -24.13 -38.75
Franklin Build India 10.79 1.91 -7.07 -10.65 -19.98
HDFC Infrastructure 9.8 -1.77 -16.3 -20.13 -28.81
ICICI Prudential Infrastructure 25.48 1.31 -13.42 -16.27 -21.77
L&T Infrastructure 5.96 -0.5 -14.74 -18.36 -29.38
LIC Nomura MF Infrastructure 7.91 2.29 -12.59 -16.7 -25.27
Principal Services Industries 12.58 2.86 -12.33 -15.68 -22.2
Reliance Infrastructure Retail 7.23 0.06 -16.98 -24.33 -40.57
Religare Infrastructure 7.37 -1.34 -12.37 -10.67 -20.67
Sahara Infrastructure Fixed Pricing 13.38 -1.82 -12.41 -13.72 -25.21
SBI Infrastructure Fund Series 1 8.18 -0.49 -10.7 -14.52 -27.55
Sundaram CAPEX Opp Reg-G 18.52 -3.63 -17.27 -20.53 -32.67
Tata Growing Economies Infrastructure Plan A 11.4 0.41 -3.7 -7.53 -7.94
Tata Indo Global Infrastructure 6.9 -0.42 -10.24 -12.97 -18.97
Tata Infrastructure 27.46 -0.37 -15.02 -18.05 -28.05
Taurus Infrastructure 11.33 -0.18 -13.97 -16.94 -28.88
UTI Infrastructure 27.13 -1.02 -14.98 -19.04 -28.83
BSE Sensex 6.76 -8.57 -11.89 -15.01
S&P CNX Nifty 7.02 -8.29 -11.32 -14.68
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average 1.34 -6.69 -5.92 -9.81
AIG World Gold -0.38 -1.83 -2.16 15.23
Baroda Pioneer PSU Equity 7.42 -1.59 -13.62 -18.64 -25.87
Birla Sun Life Basic Industries -3.87 -9.31 -13.03 -23.43
Birla Sun Life Buy India 39.21 0.36 -10.19 -6.71 -17.49
Birla Sun Life India GenNext 24.03 1.56 -8.53 -2.75 -8.35
Birla Sun Life India Reforms 9.07 -0.33 -12.37 -10.99 -24.48
Birla Sun Life MNC 210 1 -6.68 -1.82 -4.57
Birla Sun Life New Millennium 18.19 12.08 -5.11 -9.86 -14.68
Canara Robeco F.O.R.C.E Ret 12.24 -1.92 -14.17 -12.26 -18.51
DSPBR Natural Resources and New Energy Reg 14.13 -1.54 -7.49 -5.33 -12.84
DSPBR Technology.com Reg 29.87 9.58 -7.35 -8.58 -15.25
DSPBR World Gold Reg 18.89 -1.64 -1.65 -1.6 6.45
Escorts Power & Energy 11.82 -3.19 -17.51 -22.66 -36.99
Franklin Infotech 61.68 15.51 -1.88 -6.62 -5.5
Goldman Sachs Gold ETF 2573.19 -4.3 13.45 21.32 35.27
ICICI Prudential FMCG 77.42 0.35 -2.22 12.91 15.31
ICICI Prudential Technology 16.99 13.42 -4.92 -8.31 -7.06
ING Contra 14.22 1.86 -12.01 -11.13 -19.71
JM Basic 11.65 4.46 -10.85 -16.49 -35.98
Kotak Contra 19.02 4.24 -7.88 -10.3 -20.98
Kotak Gold ETF 2582.63 -4.33 13.94 21.85 35.88
L&T Contra 9.36 2.07 -9.83 -12.2 -20.48
Magnum COMMA 22.32 0.13 -7.35 -11.29 -19.39
Magnum Contra 49.49 1.56 -10.93 -13.63 -23.08
Magnum FMCG 33.04 2.74 -0.84 7.97 7.52
Magnum IT 21.91 14.65 -2.67 -5.15 -5.8
Magnum Pharma 43.81 0.39 -8.31 -1.35 -2.71
Quantum Gold 1285.37 -4.3 13.98 21.88 35.91
Reliance Diversified Power Sector Retail 57.03 -1.06 -17.8 -22.8 -35.26
Reliance Gold ETF 2515.04 -4.28 14.01 21.89 36.03
Reliance Media & Entertainment 25.65 2.64 -7.71 -5.01 -18.08
Reliance Natural Resources Retail 9.96 4.26 -7.32 -8.67 -10.79
Reliance Pharma 54.41 0.84 -8.7 -2.16 -4.52
Religare Contra 15.05 2.73 -8.06 -8.73 -15.54
Religare PSU Equity 9.85 -1.01 -8.8 -11.42 -22.13
Sahara Power & Natural Resources 11.34 -2.4 -12.06 -13.29 -25.19
Sahara R.E.A.L 7.54 2.97 -6.71 -9.29 -22.82
SBI PSU 8.58 -3.05 -12.89 -14.8 -22.63
Sundaram Energy Opportunities 7.51 0.54 -8.02 -7.42 -17.45
Sundaram Entertainment Opportunities Inst 11.95 -1.15 -16.64 -20.07
Sundaram Entertainment Opportunities Ret 11.83 -1.2 -16.81 -20.49 -28.35
Sundaram PSU Opportunities 10.1 -0.54 -11.04 -13.31 -21.37
Sundaram Rural India Reg 14.53 1.19 -7.94 -6.68 -17.17
Tata Contra 16.74 1.44 -9.69 -9.6 -12.95
Tata Life Sciences & Tech 65.59 2.01 -8.79 -8.51 -9.08
UTI Contra 11.76 3.61 -11.84 -15.46 -26.22
UTI Energy 9.63 -0.62 -10.59 -11.89 -20.81
UTI Gold ETF 2583.51 -4.32 13.93 21.84 35.87
UTI India Lifestyle 11.52 0.35 -8.5 -4.24 -6.95
UTI MNC 60.9 -0.05 -5.93 1.08 -0.51
UTI Pharma & Healthcare 39.49 2.04 -6.38 -1.35 -2.54
UTI Services Industries 52.48 4.44 -12.71 -14.49 -18.43
UTI Transportation and Logistics 27.04 3.09 -3.26 -2.1 -11.55
BSE Sensex 6.76 -8.57 -11.89 -15.01
S&P CNX Nifty 7.02 -8.29 -11.32 -14.68
S&P CNX 500 4.1 -10.13 -12.62 -18.48
BSE 500 3.58 -10.54 -13.16 -19.4
CNX Nifty Junior -1.79 -14.25 -16.01 -26.2
BSE Mid Cap -1.71 -13.61 -15.54 -27.96
BSE Small Cap -3.41 -20.04 -23.59 -37.18
CNX Midcap -2.23 -14.49 -15.64 -26.06
CNX 100 5.54 -9.28 -12.1 -16.65
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average 0.41 -17.55 -20.74 -27.04
Goldman Sachs PSU Bank BeES 315.28 -4.71 -24.88 -32.1 -38.99
ICICI Prudential Banking and Financial Services Ret 15.79 1.02 -16.98 -18.61 -23.76
Reliance Banking ETF 986.29 1.36 -16.21 -18.73 -22.47
Reliance Banking Retail 87.84 0.06 -17.35 -20.83 -27.3
Religare Banking 17.84 1.65 -15.05 -16.75 -23.33
Sahara Banking and Financial Services 26.22 1.08 -14.92 -18.21 -25.87
Sundaram Financial Services Opp Inst 17.08 0.8 -17.71 -20.35 -27.79
Sundaram Financial Services Opp Ret 16.86 0.69 -17.92 -20.86 -28.54
UTI Banking Sector Reg 36.79 1.77 -16.9 -20.21 -25.25
CNX Bank Index
BSE Finance Index
Mutual Fund Performance Report
Fund / Benchmarks NAV Returns
Rs 1 Month 3 Months 6 Months 1 Year
No of Funds / Peer Group Average 2.63 -9.28 -10.3 -17.41
Baroda Pioneer ELSS 96 21.64 5.66 -10.06 -13.23 -19.77
Bharti AXA Tax Advantage Reg 20.74 5.28 -7.58 -9.15 -19.21
Birla Sun Life Tax Plan 41.94 1.28 -8.89 -10.32 -13.52
Birla Sun Life Tax Relief 96 69.71 1.69 -11.82 -13.83 -23.37
BNP Paribas Tax Advantage Plan 13.81 2.88 -5.08 -2.68 -10.59
Canara Robeco Equity Tax Saver 17.35 1.46 -7.91 -7.02 -12.25
DSPBR Tax Saver 15.11 1.51 -11.44 -13.18 -21.02
DWS Tax Saving 12.08 2.08 -10.01 -11.35 -23.81
Edelweiss ELSS 18.12 1.17 -8.35 -7.36 -15.37
Escorts Tax Plan 39.57 1.99 -16.29 -16.18 -29.16
Fidelity Tax Advantage 20.73 3.44 -7.48 -8.63 -13.19
Franklin India Taxshield 206.02 4.29 -4.41 -4.35 -6.68
HDFC LT Advantage 126.27 2.19 -10.12 -11.05 -15.32
HDFC Taxsaver 211.1 1.28 -11.56 -11.46 -17.18
HSBC Tax Saver Equity 13.13 2.86 -9.04 -11.64 -19.53
